Specifications
Apple iPhone 5
| component | child_component | specification |
|---|---|---|
| Launch | September 21, 2012 | |
| Release | November 02, 2012 | |
| Network & Connectivity | Network | 4G, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 3 (1800) | 5 (850) | 13 (700) | 25 (1900) | ||
| Wi-Fi | 802.11 a | b | g | n , dual band, Hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| Location Technology | Yes - A-GPS | GLONASS | |
| NFC | No | |
| USB | Lightning Port Reversible Connector | |
| ANT+ | N/A | |
| Operating System | iOS 6 | |
| Performance | Chipset | Apple A6 (32 nm) |
| Processor | Dual-core (2x1.3 GHz Swift) | |
| GPU | PowerVR SGX 543MP3 (Triple-core graphics) | |
| RAM | 1 GB | |
| Refresh Rate | N/A | |
| SIM | Nano SIM | |
| Memory Storage | Internal Storage | 16 GB | 32 GB | 64 GB |
| SD card type | No | |
| Display | Screen Size | 4.0 inch (diagonal) |
| Resolution | 1136 x 640 - 326 ppi (pixel per inch) | |
| Screen to Body Ratio | 60.80% | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Screen Protection | Corning Gorilla Glass, Oleophobic Coating | |
| Camera | Primary Camera | Single - 8 MP |
| Features | LED flash, HDR, Panorama, Burst Mode, Photo GeoTagging, Face Detection | |
| Video Recording | 1080p HD video recording at 30 fps | |
| Front Camera | Single - 1.2 MP | |
| Features | Backside Illumination Sensor | |
| Video Recording | 720p HD Video Recording at 30 fps | |
| Exterior Physicality | Length | 123.8 mm |
| Width | 58.6 mm | |
| Height | 7.6 mm | |
| Weight | 112 grams | |
| Build Material | Front - Glass (Gorilla Glass) | Back - Aluminium | Body - Aluminium Frame | |
| Colours | White & Silver | Black & Slate | |
| USB Slot | Lightning Port Reversible Connector | |
| Battery | Type | 1440 mAh Lithium-Ion Non-removable battery |
| Features | Sensors | Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| AI Support | Siri | |
| Speaker Support | Stereo Speaker | |
| Stylus | No | |
| Audio Jack | 3.5mm Jack | |
| OTG Support | No | |
| FM Radio | No | |
| Payment Gateway Support | No | |
| IP Rating | No | |
| Fast Charging | No | |
| Wireless Charging | No | |
| Box Contents | 1 handset, 1 USB Power Adapter, 1 Lightning to USB cable, 1 EarPods, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs.45,500 - 16 GB | Rs.52,500 - 32 GB | Rs. 59,500 - 64 GB |









