Specifications
Apple iPhone 11 Pro
| component | child_component | specification |
|---|---|---|
| Launch | September 20, 2019 | |
| Release | September 20, 2019 | |
| Network & Connectivity | Network | 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 11 (1500) | 12 (700) | 13 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 21 (1500) | 25 (1900) | 26 (850) | 28 (700) | 29 (700) | 30 (2300) | 32 (1500) | 34 (2000) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | 42 (3500) | 46 (5200) | 48 | 66 (1700/2100) | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax, dual-band, Hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | GALILEO | QZSS | |
| NFC | Yes | |
| USB | Lightning Port Reversible Connector | |
| ANT+ | N/A | |
| Operating System | iOS 13 | |
| Performance | Chipset | Apple A13 Bionic (7 nm+) |
| Processor | Hexa-core (2x2.65 GHz Lightning | 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | |
| RAM | 4 GB | |
| Refresh Rate | 60 Hz | |
| SIM | Nano SIM & Embedded SIM (e-SIM) | |
| Memory Storage | Internal Storage | 64 GB | 256 GB | 512 GB |
| SD card type | No | |
| Display | Screen Size | 5.8 inch (diagonal) |
| Resolution | 2436 x 1125 | |
| Screen to Body Ratio | 82.10% | |
| Display Type | Super Retina XDR OLED capacitive touchscreen, 16M colors | |
| Screen Protection | Scratch-resistant glass, oleophobic coating | |
| Camera | Primary Camera | Triple - 12 MP (Wide) | 12 MP (Ultra Wide) | 12 MP (Telephoto) |
| Features | Quad-LED dual-tone flash, True Tone Flash, Panorama, HDR, Slow Motion, Super Slow motion, Time Lapse, Dual Optical Image Stabilisation, Night Mode, Burst Mode, Photo GeoTagging | |
| Video Recording | 4K video recording at 24 fps, 30 fps or 60 fps, 1080p HD video recording at 30 fps or 60 fps, 720p HD video recording at 30 fps | |
| Front Camera | Single - 12 MP | |
| Features | Auto-HDR | |
| Video Recording | 4K video recording at 24 fps, 30 fps or 60 fps, 1080p HD video recording at 30 fps or 60 fps, Slow-motion video support for 1080p at 120 fps, Next-generation Smart HDR for photos | |
| Exterior Physicality | Length | 144.0 mm |
| Width | 71.4 mm | |
| Height | 8.1 mm | |
| Weight | 188 grams | |
| Build Material | Front - Glass (Gorilla Glass) | Back - Glass (Gorilla Glass) | Body - Recycled Stainless Steel Frame | |
| Colours | Gold | Space Grey | Silver | Midnight Green | |
| USB Slot | Lightning Port Reversible Connector | |
| Battery | Type | 3046 mAh Lithium-Ion Non-removable battery |
| Features | Sensors | Face ID, Barometer, Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| AI Support | Siri | |
| Speaker Support | Stereo Speaker | |
| Stylus | No | |
| Audio Jack | No 3.5mm Jack, EarPods with Lightning Connector | |
| OTG Support | Yes | |
| FM Radio | No | |
| Payment Gateway Support | Apple Pay | |
| IP Rating | IP68 dust & water resistant (up to 4m for 30 mins) | |
| Fast Charging | Fast Charging (18W charger) | |
| Wireless Charging | Yes | |
| Box Contents | 1 handset, 1 USB Type-C 18W Power Adapter, 1 USB Type-C to Lightning Connector cable, 1 EarPods with Lightning Connector, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs.1,06,600 - 64 GB | Rs.1,21,300 - 256 GB | Rs.1,40,300 - 512 GB | |
| Website | www.apple.com/in/iphone-11-pro/ |










