Specification
Apple iPhone 3G
| component | child_component | specification |
|---|---|---|
| Launch | June 09, 2008 | |
| Release | July 11, 2008 | |
| Network & Connectivity | Network | 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 1900 | 2100 | ||
| Wi-Fi | 802.11b/g | |
| Bluetooth | 2.0 (Headset Support Only) | |
| Location Technology | A-GPS | |
| GPRS | Yes | |
| EDGE | Yes | |
| USB | 2 | |
| ANT+ | N/A | |
| Operating System | iOS 2.0 | |
| Performance | Processor | 412 MHz one-core |
| GPU | PowerVR MBX | |
| RAM | 128 MB | |
| Refresh Rate | N/A | |
| SIM | Mini SIM | |
| Memory Storage | Internal Storage | 8 GB | 16 GB |
| SD card type | No | |
| Display | Screen Size | 3.5 inch |
| Resolution | 320 x 480 - 165 ppi (pixel per inch) | |
| Screen to Body Ratio | 51.00% | |
| Display Type | TFT capacitive touchscreen, 16M colors | |
| Screen Protection | Corning Gorilla Glass, oleophobic coating | |
| Camera | Primary Camera | Single - 2 MP |
| Video Recording | No | |
| Front Camera | No | |
| Exterior Physicality | Length | 115.50mm |
| Width | 62.1mm | |
| Height | 12.3mm | |
| Weight | 133 grams | |
| Build Material | Front - Glass | Back - Hard Plastic | |
| Colours | Black | White | |
| Battery | Type | 1150 mAh Lithium-Ion Non-removable battery |
| Features | Sensors | Accelerometer, Proximity Sensor & Ambient Light Sensor |
| Speaker Support | Loud Speaker | |
| Audio Jack | 3.5mm Jack | |
| Charging Socket | 30 pin Dock | |
| Box Contents | 1 Handset, 1 Power Adapter, 1 USB chord, 1 Earphone, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Discontinued |







