Specifications
Apple iPhone 5C
| component | child_component | specification |
|---|---|---|
| Launch | September 10, 2013 | |
| Release | November 01, 2013 | |
| Network & Connectivity | Network | 4G, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 13 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 38 (2600) | 39 (1900) | 40 (2300) | ||
| Wi-Fi | 802.11 b | g | n , Hotspot | |
| Bluetooth | 4.0, A2DP | |
| Location Technology | Yes - A-GPS | GLONASS | |
| NFC | No | |
| USB | Lightning Port Reversible Connector | |
| ANT+ | N/A | |
| Operating System | iOS 7 | |
| Performance | Chipset | Apple A6 (32 nm) |
| Processor | Dual-core (2x1.3 GHz Swift) | |
| GPU | PowerVR SGX 543MP3 (Triple-core graphics) | |
| RAM | 1 GB | |
| Refresh Rate | N/A | |
| SIM | Nano SIM | |
| Memory Storage | Internal Storage | 8 GB | 16 GB | 32 GB |
| SD card type | No | |
| Display | Screen Size | 4.0 inch (diagonal) |
| Resolution | 1136 x 640 | |
| Screen to Body Ratio | 60.00% | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Screen Protection | Corning Gorilla Glass, Oleophobic Coating | |
| Camera | Primary Camera | Single - 8 MP |
| Features | LED flash, Backside Illumination Sensor, Panorama, Burst Mode, Photo GeoTagging | |
| Video Recording | 1080p HD video recording at 30 fps | |
| Front Camera | Single - 1.2 MP | |
| Features | Backside Illumination Sensor | |
| Video Recording | 720p Video Recording at 30 fps | |
| Exterior Physicality | Length | 124.4 mm |
| Width | 59.2 mm | |
| Height | 8.97 mm | |
| Weight | 132 grams | |
| Build Material | Front - Glass (Gorilla Glass) | Back - Plastic | Body - Plastic Frame | |
| Colours | White | Pink | Yellow | Blue | Green | |
| USB Slot | Lightning Port Reversible Connector | |
| Battery | Type | 1510 mAh Lithium-Ion Non-removable battery |
| Features | Sensors | Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| AI Support | Siri | |
| Speaker Support | Stereo Speaker | |
| Stylus | No | |
| Audio Jack | 3.5mm Jack | |
| OTG Support | No | |
| FM Radio | No | |
| Payment Gateway Support | No | |
| IP Rating | No | |
| Fast Charging | No | |
| Wireless Charging | No | |
| Box Contents | 1 handset, 1 USB Power Adapter, 1 Lightning to USB cable, 1 EarPods, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs.41,900 - 16 GB | Rs.53,500 - 32 GB |










