Specifications
Apple iPhone 6S
| component | child_component | specification |
|---|---|---|
| Launch | September 09, 2015 | |
| Release | October 16, 2015 | |
| Network & Connectivity | Network | 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 28 (700) | 29 (700) | 30 (2300) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | ||
| Wi-Fi | 802.11 a | b | g | n | ac, dual-band, Hotspot, MIMO | |
| Bluetooth | 4.2, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | |
| NFC | Yes | |
| USB | Lightning Port Reversible Connector | |
| ANT+ | N/A | |
| Operating System | iOS 9 | |
| Performance | Chipset | Apple A9 (14 nm) |
| Processor | Dual-core (2x1.84 GHz Twister) | |
| GPU | Six Core graphics - PowerVR GT7600 | |
| RAM | 2 GB | |
| Refresh Rate | 60 Hz | |
| SIM | Single - Nano SIM | |
| Memory Storage | Internal Storage | 16 GB | 64 GB | 128 GB |
| SD card type | No | |
| Display | Screen Size | 4.7 inch (diagonal) |
| Resolution | 1334 x 750 | |
| Screen to Body Ratio | 65.50% | |
| Display Type | Retina IPS LCD capacitive touchscreen, 16M colors | |
| Screen Protection | Ion-strengthened glass, oleophobic coating | |
| Camera | Primary Camera | Single - 12 MP (Wide) |
| Features | Dual-LED dual-tone flash, True Tone Flash, Panorama, HDR, Slow Motion, Time Lapse, Image Stabilisation, Burst Mode, Stereo Sound rec. | |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@120/240fps | |
| Front Camera | Single - 5 MP | |
| Features | HDR, Face Detection | |
| Video Recording | 720p@30fps | |
| Exterior Physicality | Length | 138.3 mm |
| Width | 67.1 mm | |
| Height | 7.1 mm | |
| Weight | 143 grams | |
| Build Material | Front - Glass | Back - Aluminium | Body - Aluminium Frame | |
| Colours | Silver | Space Gray | Gold | Rose Gold | |
| USB Slot | Lightning Port Reversible Connector | |
| Battery | Type | 1715 mAh Lithium-Ion Non-removable battery |
| Features | Sensors | Integreted Touch ID Fingerprint Sensor, Barometer, Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| AI Support | Siri | |
| Speaker Support | Stereo Speaker | |
| Stylus | No | |
| Audio Jack | 3.5mm Jack | |
| OTG Support | No | |
| FM Radio | No | |
| Payment Gateway Support | Apple Pay | |
| IP Rating | No | |
| Fast Charging | No | |
| Wireless Charging | No | |
| Box Contents | 1 handset, 1 USB Power Adapter, 1 Lightning to USB cable, 1 EarPods, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs.62,000 - 16 GB | Rs.72,000 - 64 GB | Rs.82,000 - 128 GB | |
| Website | www.apple.com/in/iphone/compare/?device1=iphone6s&device2=iphone6plus |











