Specifications
Apple iPhone 8
component | child_component | specification |
---|---|---|
Launch | September 12, 2017 | |
Release | September 29, 2017 | |
Network & Connectivity | Network | 4G LTE, 3G, 2G |
Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 28 (700) | 29 (700) | 30 (2300) | 34 (2000) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | 66 (1700) | ||
Wi-Fi | 802.11 a | b | g | n | ac, dual-band, Hotspot, MIMO | |
Bluetooth | 5.0, A2DP, LE | |
Location Technology | Yes - GPS | GLONASS | GALILEO | QZSS | |
NFC | Yes | |
USB | Lightning Port Reversible Connector | |
ANT+ | N/A | |
Operating System | iOS 11 | |
Performance | Chipset | Apple A11 Bionic Chip (10nm) - Neural Engine |
Processor | Hexa-Core (2x2.39 GHz Monsoon | 4x1.42 GHz Mistral) | |
GPU | Apple GPU - 3 core Graphics | |
RAM | 2 GB | |
Refresh Rate | 60 Hz | |
SIM | Single - Nano SIM | |
Memory Storage | Internal Storage | 64 GB | 256 GB |
SD card type | No | |
Display | Screen Size | 4.7 inch (diagonal) |
Resolution | 1334 x 750 | |
Screen to Body Ratio | 65.50% | |
Display Type | Retina IPS LCD capacitive touchscreen, 16M colors | |
Screen Protection | Ion-strengthened glass, oleophobic coating | |
Camera | Primary Camera | Single - 12 MP (Wide) |
Features | Dual-LED dual-tone flash, True Tone Flash, Panorama,Auto-HDR, Slow Motion, Time Lapse, Optical Image Stabilisation, Burst Mode, Stereo Sound rec. | |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps | |
Front Camera | Single - 7 MP | |
Features | Auto-HDR, Face Detection | |
Video Recording | 1080p@30fps | |
Exterior Physicality | Length | 138.4 mm |
Width | 67.3 mm | |
Height | 7.3 mm | |
Weight | 148 grams | |
Build Material | Front - Gorilla Glass | Back - Gorilla Glass | Body - Aluminium Frame | |
Colours | Gold | Silver | Space Gray | (Product) RED - 2018 | |
USB Slot | Lightning Port Reversible Connector | |
Battery | Type | 1821 mAh Lithium-Ion Non-removable battery |
Features | Sensors | Integreted Touch ID Fingerprint Sensor, Barometer, Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
AI Support | Siri | |
Speaker Support | Stereo Speaker | |
Stylus | No | |
Audio Jack | No 3.5mm Jack, EarPods with Lightning Connecter | |
OTG Support | No | |
FM Radio | No | |
Payment Gateway Support | Apple Pay | |
IP Rating | IP67 dust & waster resistant (up to 1m up to 30 mins) | |
Fast Charging | Fast Charging (18W charger) | |
Wireless Charging | Yes | |
Box Contents | 1 handset, 1 USB Power Adapter, 1 Lightning to USB cable, 1 EarPods with Lightning Connector, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
Warranty | 1 year manufacturer warranty from the date of purchase | |
Launch Price | Rs.64,000 - 64 GB | Rs.77,000 - 256 GB | |
Rs.67,940 - 64 GB | Rs.81,500 - 256 GB - (Product) RED - 2018 | ||
Website |