Specifications
Apple iPhone SE (2016)
component | child_component | specification |
---|---|---|
Launch | March 21, 2016 | |
Release | March 24, 2017 | |
Network & Connectivity | Network | 4G LTE, 3G, 2G |
Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
4G LTE Band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 28 (700) | 29 (700) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | ||
Wi-Fi | 802.11 a | b | g | n | ac, Hotspot | |
Bluetooth | 4.2, A2DP, LE | |
Location Technology | Yes - GPS | GLONASS | iBeacon | |
NFC | Yes | |
USB | Lightning Port Reversible Connector | |
ANT+ | N/A | |
Operating System | iOS 9 | |
Performance | Chipset | Apple A9 |
Processor | Dual-core 1.8 GHz | |
GPU | PowerVR GT7600 | |
RAM | 2 GB | |
Refresh Rate | NA | |
SIM | Nano SIM | |
Memory Storage | Internal Storage | 16 GB | 32 GB | 64 GB | 128 GB |
SD card type | No | |
Display | Screen Size | 4 inch (diagonal) |
Resolution | 1136 x 640 | |
Screen to Body Ratio | 60.80% | |
Display Type | Retina IPS LCD capacitive touchscreen, 16M colors | |
Screen Protection | Fingerprint-resistant glass, oleophobic coating | |
Camera | Primary Camera | Single - 12 MP (Wide) |
Features | Dual-LED dual-tone flash, True Tone Flash, HDR, Slow Motion, Time Lapse, Burst Mode | |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Optical Image Stabilisation, Stereo Sound rec. | |
Front Camera | Single - 1.2 MP | |
Features | HDR | |
Video Recording | 720p@30fps | |
Exterior Physicality | Length | 123.8 mm |
Width | 58.6 mm | |
Height | 7.6 mm | |
Weight | 113 grams | |
Build Material | Front - Glass | Back - Aluminium | Body - Aluminium Frame | |
Colours | Space Gray | Silver | Gold | Rose Gold | |
USB Slot | Lightning Port Reversible Connector | |
Battery | Type | 1624 mAh Lithium-Ion Non-removable battery |
Features | Sensors | Integreted Touch ID Fingerprint Sensor, Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
AI Support | Siri | |
Speaker Support | Stereo Speaker | |
Stylus | No | |
Audio Jack | 3.5mm Jack | |
OTG Support | No | |
FM Radio | No | |
Payment Gateway Support | Apple Pay | |
IP Rating | No | |
Fast Charging | No | |
Wireless Charging | No | |
Box Contents | 1 handset, 1 USB Power Adapter, 1 Lightning to USB cable, 1 EarPods, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
Warranty | 1 year manufacturer warranty from the date of purchase | |
Launch Price | Rs.39,000 - 16 GB | Rs.49,000 - 64 GB | |
Website |