Specifications
Apple iPhone SE (2020)
| component | child_component | specification |
|---|---|---|
| Launch | April 15, 2020 | |
| Release | May 20, 2020 | |
| Network & Connectivity | Network | 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 14 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 29 (700) | 30 (2300) | 34 (2000) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | 42 (3500) | 46 (5200) | 48 (3500) | 66 (1700/2100) | 71 (600) | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax, dual-band, Hotspot, MIMO | |
| Bluetooth | 5.0, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | iBeacon | |
| NFC | Yes | |
| USB | Lightning Port Reversible Connector | |
| ANT+ | N/A | |
| Operating System | iOS 13 | |
| Performance | Chipset | Apple A13 Bionic (7 nm+) |
| Processor | Hexa-core (2x2.65 GHz Lightning | 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | |
| RAM | 3 GB | |
| Refresh Rate | 60 Hz | |
| SIM | Nano SIM & Embedded SIM (e-SIM) | |
| Memory Storage | Internal Storage | 64 GB | 128 GB | 256 GB |
| SD card type | No | |
| Display | Screen Size | 4.7 inch (diagonal) |
| Resolution | 1334 x 750 | |
| Screen to Body Ratio | 65.40% | |
| Display Type | Retina IPS LCD capacitive touchscreen, 16M colors | |
| Screen Protection | Fingerprint-resistant glass, oleophobic coating | |
| Camera | Primary Camera | Single - 12 MP (Wide) |
| Features | Quad-LED dual-tone flash, True Tone Flash, Panorama, HDR, Slow Motion, Time Lapse, Optical Image Stabilisation, Auto Image Stabilisation, Burst Mode, Photo GeoTagging | |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Optical Image Stabilisation, Stereo Sound rec. | |
| Front Camera | Single - 7 MP | |
| Features | Auto-HDR | |
| Video Recording | 1080p@30fps | |
| Exterior Physicality | Length | 138.4 mm |
| Width | 67.3 mm | |
| Height | 7.3 mm | |
| Weight | 148 grams | |
| Build Material | Front - Glass | Back - Glass | Body - Aluminium Frame | |
| Colours | Black | White | (Product) RED | |
| USB Slot | Lightning Port Reversible Connector | |
| Battery | Type | 1821 mAh Lithium-Ion Non-removable battery |
| Features | Sensors | Integreted Touch ID Fingerprint Sensor, Barometer, Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| AI Support | Siri | |
| Speaker Support | Stereo Speaker | |
| Stylus | No | |
| Audio Jack | No 3.5mm Jack, EarPods with Lightning Connector | |
| OTG Support | No | |
| FM Radio | No | |
| Payment Gateway Support | Apple Pay | |
| IP Rating | IP67 dust & water resistant (up to 1m up to 30 mins) | |
| Fast Charging | Fast Charging 18W Adapter | |
| Wireless Charging | Yes | |
| Box Contents | 1 handset, 1 USB Power Adapter, 1 Lightning to USB cable, 1 EarPods with Lightning Connector, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs.42,500 - 64 GB | Rs.47,800 - 128 GB | Rs.58,300 - 256 GB | |
| Website | www.apple.com/in/iphone-se/ |








