Specifications
Apple iPhone X
component | child_component | specification |
---|---|---|
Launch | September 12, 2017 | |
Release | November 3, 2017 | |
Network & Connectivity | Network | 4G LTE, 3G, 2G |
Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 28 (700) | 29 (700) | 30 (2300) | 34 (2000) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | 66 (1700/2100) | ||
Wi-Fi | 802.11 a | b | g | n | ac, dual-band, Hotspot, MIMO | |
Bluetooth | 5.0, A2DP, LE | |
Location Technology | Yes - GPS | GLONASS | GALILEO | QZSS | |
NFC | Yes | |
USB | Lightning Port Reversible Connector | |
ANT+ | N/A | |
Operating System | iOS 11 | |
Performance | Chipset | Apple A11 Bionic (10 nm) |
Processor | Hexa-core (2x2.4 GHz Monsoon | 4x1.4 GHz Mistral) | |
GPU | Apple GPU (3-core graphics) | |
RAM | 3 GB | |
Refresh Rate | 60 Hz (120 Hz Touch Sensing) | |
SIM | Single - Nano SIM | |
Memory Storage | Internal Storage | 64 GB | 256 GB |
SD card type | No | |
Display | Screen Size | 5.8 inch (diagonal) |
Resolution | 2436 x 1125 (458 ppi) | |
Screen to Body Ratio | 82.90% | |
Display Type | Super Retina OLED capacitive touchscreen, 16M colors | |
Screen Protection | Scratch-resistant glass, oleophobic coating | |
Camera | Primary Camera | Dual - 12 MP (Wide) | 12 MP (Telephoto) |
Features | Digital Zoom up to 10X, Quad-LED True Tone flash, Panorama, HDR, Slow Motion, Time Lapse, Dual Optical Image Stabilisation, Auto Image Stabilization, Burst Mode, Photo GeoTagging | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Front Camera | Single - 7 MP | |
Features | Auto-HDR, Auto Image Stabilization | |
Video Recording | 1080p@30/60fps | |
Exterior Physicality | Length | 143.6 mm |
Width | 70.9 mm | |
Height | 7.7 mm | |
Weight | 174 grams | |
Build Material | Front - Glass (Gorilla Glass) | Back - Glass (Gorilla Glass) | Body - Stainless Steel Frame | |
Colours | Space Gray | Silver | |
USB Slot | Lightning Port Reversible Connector | |
Battery | Type | 2716 mAh Lithium-Ion Non-removable battery |
Features | Sensors | Face ID, Barometer, Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
AI Support | Siri | |
Speaker Support | Stereo Speaker | |
Stylus | No | |
Audio Jack | No 3.5mm Jack, EarPods with Lightning Connector | |
OTG Support | Yes | |
FM Radio | No | |
Payment Gateway Support | Apple Pay | |
IP Rating | IP67 dust & water resistant (up to 1m up to 30 mins) | |
Fast Charging | Fast Charging 15W | |
Wireless Charging | Yes | |
Box Contents | 1 handset, 1 USB Power Adapter, 1 Lightning to USB cable, 1 EarPods with Lightning Connector, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
Warranty | 1 year manufacturer warranty from the date of purchase | |
Launch Price | Rs.89,000 - 64 GB | Rs.1,02,000 - 256 GB | |
Website |