Specifications
Apple iPhone XR
| component | child_component | specification |
|---|---|---|
| Launch | September 12, 2018 | |
| Release | October 26, 2018 | |
| Network & Connectivity | Network | 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 14 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 28 (700) | 29 (700) | 30 (2300) | 32 (1500) | 34 (2000) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | 66 (1700/2100) | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax, dual-band, Hotspot, MIMO | |
| Bluetooth | 5.0, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | GALILEO | QZSS | |
| NFC | Yes | |
| USB | Lightning Port Reversible Connector | |
| ANT+ | N/A | |
| Operating System | iOS 13 | |
| Performance | Chipset | Apple A12 Bionic (7 nm) |
| Processor | Hexa-core (2x2.5 GHz Vortex | 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) | |
| RAM | 3 GB | |
| Refresh Rate | 60 Hz (120 Hz Touch Sensing) | |
| SIM | Nano SIM & Embedded SIM (e-SIM) | |
| Memory Storage | Internal Storage | 64 GB | 128 GB | 256 GB |
| SD card type | No | |
| Display | Screen Size | 6.1 inch (diagonal) |
| Resolution | 1792 x 828 (326 ppi) | |
| Screen to Body Ratio | 79.00% | |
| Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | |
| Screen Protection | Scratch-resistant glass, oleophobic coating | |
| Camera | Primary Camera | Single - 12 MP (Wide) |
| Features | Digital Zoom up to 5X, Quad-LED dual-tone flash, True Tone Flash, Panorama, HDR, Slow Motion, Time Lapse, Optical Image Stabilisation, Auto Image Stabilization, Burst Mode, Photo GeoTagging | |
| Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| Front Camera | Single - 7 MP | |
| Features | HDR | |
| Video Recording | 1080p@30/60fps | |
| Exterior Physicality | Length | 150.9 mm |
| Width | 75.7 mm | |
| Height | 8.3 mm | |
| Weight | 194 grams | |
| Build Material | Front - Glass (Gorilla Glass) | Back - Glass (Gorilla Glass) | Body - Aluminium Frame | |
| Colours | Coral | Black | Yellow | Blue | White | (Product) RED | |
| USB Slot | Lightning Port Reversible Connector | |
| Battery | Type | 2942 mAh Lithium-Ion Non-removable battery |
| Features | Sensors | Face ID, Barometer, Three-Axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| AI Support | Siri | |
| Speaker Support | Stereo Speaker | |
| Stylus | No | |
| Audio Jack | No 3.5mm Jack, EarPods with Lightning Connector | |
| OTG Support | Yes | |
| FM Radio | No | |
| Payment Gateway Support | Apple Pay | |
| IP Rating | IP67 dust & water resistant (up to 1m up to 30 mins) | |
| Fast Charging | Fast Charging 18W | |
| Wireless Charging | Yes | |
| Box Contents | 1 handset, 1 USB Power Adapter, 1 Lightning to USB cable, 1 EarPods with Lightning Connector, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs.59,900 - 64 GB | Rs.64,900 - 128 GB | Rs.69,900 - 256 GB | |
| Website | www.apple.com/in/iphone-xr/specs/ |










