Specifications
OnePlus 8
| component | child_component | specification |
|---|---|---|
| Launch | April 14, 2020 | |
| Release | April 21, 2020 | |
| Network & Connectivity | Network | 5G, 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1(2100) | 2(1900) | 3(1800) | 4(1700/2100) | 5(850) | 7(2600) | 8(900) | 12(700) | 17(700) | 18(800) | 19(800) | 20(800) | 26(850) | 28(700) | 34(2000) | 38(2600) | 39(1900) | 40(2300) | 41(2500) | 46(5200) | ||
| 5G N78(3500) | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax, Dual-band, Wi-Fi Direct, Hotspot, DLNA, MIMO 2x2 | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Location Technology | Yes - GPS Dual Band | GLONASS | GALILEO Dual Band | BEIDOU | SBAS | |
| NFC | Yes | |
| USB Port | USB Type-C | |
| ANT+ | Yes | |
| Operating System | OxygenOS based on Android 10 | |
| Performance | Chipset | Qualcomm Snapdragon 865 |
| 5G Chipset | X55 | |
| Processor | Octa-core (1x2.84 GHz Kryo 585 | 3x2.42 GHz Kryo 585 | 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| RAM | 8 GB | 12 GB - DDR4 | |
| Refresh Rate | 90 Hz | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Memory Storage | Internal Storage | 128 GB | 256 GB |
| SD card type | No | |
| Display | Screen Size | 6.55 inch full rectangle |
| Resolution | 2400 x 1080 (402 ppi Density) | |
| Screen to Body Ratio | 88.70% | |
| Display Type | Fluid AMOLED, 16M colors | |
| Screen Protection | 3D Corning Gorilla Glass | |
| Camera | Primary Camera | Triple - 48 MP (Main) | 16 MP (Ultra Wide) | 2 MP (Macro) |
| Features | Dual LED flash, Autofocus, panorama, HDR, Slow Motion, Super Slow motion, Time Lapse, CINE aspect ratio video recording, UltraShot HDR, Nightscape, Micro , Portrait, Pro Mode, Panorama, Cat&dog face detection&focus, AI Scene Detection, RAW Image | |
| Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, HDR, gyro - EIS & OIS | |
| Front Camera | Single - 16 MP | |
| Features | Time Lapse, Auto-HDR, Face Retouching, Screen Flash | |
| Video Recording | 1080p@30fps, gyro - EIS | |
| Exterior Physicality | Length | 160.2 mm |
| Width | 72.9 mm | |
| Height | 8.0 mm | |
| Weight | 180 grams | |
| Build Material | Front - Glass (Gorilla Glass) | Back - Glass (Gorilla Glass) | Body - Aluminum Frame | |
| Colours | Glacial Green | Interstellar Glow | Onyx Black | |
| USB Slot | USB 3.1 Type-C | |
| Battery | Type | 4300 mAh Li-ion Non-removable battery |
| Features | Sensors | Accelerometer, Barometer, Face Recognition, In-display Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| AI Support | Google Assistant | |
| Speaker Support | Dual Stereo Speaker, Dolby Atmos | |
| Stylus | No | |
| Audio Jack | USB Type-C Earphone | |
| OTG Support | Yes | |
| FM Radio | No | |
| IP Rating | No | |
| Fast Charging | WARP Charge | |
| Wireless Charging | No | |
| Box Contents | 1 handset, 1 WARP Charge 30 Power Adapter, 1 USB Type-C chord, 1 Transparent Cover, 1 Screen Protector, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs. 44,999 - 8 GB RAM | 128 GB Storage | |
| Rs. 49,999 - 12 GB RAM | 256 GB Storage | ||
| Website | www.oneplus.in/8 |















