Specifications
OnePlus 9
| component | child_component | specification |
|---|---|---|
| Launch | March 23, 2021 | |
| Release | April 14, 2021 | |
| Network & Connectivity | Network | 5G, 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 | |
| 3G HSDPA 800 | 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1(2100) | 2(1900) | 3(1800) | 4(1700/2100) | 5(850) | 7(2600) | 8(900) | 12(700) | 17(700) | 18(850) | 19(850) | 20(800) | 26(850) | 34(2000) | 38(2600) | 39(1900) | 40(2300) | 41(2500) | 46(5200) | ||
| 5G N41(2500) | N78(3500) | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax, Dual-band, Wi-Fi Direct, Hotspot, DLNA, MIMO 2x2 | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Location Technology | Yes - GPS Dual Band | GLONASS | GALILEO Dual Band | BEIDOU | A-GPS | |
| NFC | Yes | |
| USB Port | USB Type-C | |
| ANT+ | Yes | |
| Operating System | OxygenOS based on Android 11 | |
| Performance | Chipset | Qualcomm Snapdragon 888 |
| 5G Chipset | X60 | |
| Processor | Octa-core (1x2.84 GHz Kryo 680 | 3x2.42 GHz Kryo 680 | 4x1.8 GHz Kryo 680) | |
| GPU | Adreno 660 | |
| RAM | 8 GB | 12 GB - DDR5 | |
| Refresh Rate | 120 Hz | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Memory Storage | Internal Storage | 128 GB | 256 GB |
| SD card type | No | |
| Display | Screen Size | 6.55 inch full rectangle |
| Resolution | 2400 x 1080 (402 ppi Density) | |
| Screen to Body Ratio | 87.60% | |
| Display Type | Fluid AMOLED, HDR10+ | |
| Brightness | 1100 nits | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Camera | Primary Camera | Triple - 48 MP (Main) | 50 MP (Ultra Wide) | 2 MP (Monochrome) |
| Features | Dual LED flash, Autofocus, Panorama, HDR, HASSELBLAD Natural Color Calibration, Slow Motion, Super Slow motion, Time Lapse, Video HDR, Cat & Dog face detect & focus, UltraShot HDR, Nightscape, Super Macro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Super Stable, Video Nightscape | |
| Video Recording | 4320p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR, gyro - EIS | |
| Front Camera | Single - 16 MP | |
| Features | Time Lapse, Auto-HDR, Face Retouching, Screen Flash | |
| Video Recording | 1080p@30fps, gyro - EIS | |
| Exterior Physicality | Length | 160.0 mm |
| Width | 73.9 mm | |
| Height | 8.1 mm | |
| Weight | 183 grams | |
| Build Material | Front - Glass (Gorilla Glass 5) | Back - Glass (Gorilla Glass 5) | Body - Plastic Frame | |
| Colours | Arctic Sky | Astral Black | Winter Mist | |
| USB Slot | USB 3.1 Type-C | |
| Battery | Type | 4500 mAh Li-ion Non-removable battery |
| Features | Sensors | Accelerometer, Face Recognition, In-display Fingerprint Sensor, Gyro Sensor, Ambient Light Sensor, RGB Light Sensor, Proximity Sensor, Flicker detect Sensor |
| AI Support | NA | |
| Speaker Support | Dual Stereo Speaker - Noise Cancellation | Dolby Atmos | |
| Stylus | No | |
| Audio Jack | USB Type-C Earphone | |
| OTG Support | Yes | |
| FM Radio | No | |
| IP Rating | No | |
| Fast Charging | WARP Charge | |
| Wireless Charging | No | |
| Box Contents | 1 handset, 1 WARP Charge 65 Power Adapter, 1 USB Type-C chord, 1 Case, 1 Screen Protector, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs. 49,999 - 8 GB RAM | 128 GB Storage | |
| Rs. 54,999 - 12 GB RAM | 256 GB Storage | ||
| Website | www.oneplus.in/9 |















