Specifications
OnePlus Nord
| component | child_component | specification |
|---|---|---|
| Launch | July, 2020 | |
| Release | August, 2020 | |
| Network & Connectivity | Network | 5G, 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1(2100) | 2(1900) | 3(1800) | 4(1700/2100) | 5(850) | 7(2600) | 8(900) | 12(700) | 17(700) | 18(800) | 19(800) | 20(800) | 26(850) | 38(2600) | 39(1900) | 40(2300) | 41(2500) | 46(5200) | ||
| 5G N78(3500) | ||
| Wi-Fi | 802.11 a | b | g | n | ac, Dual-band, Wi-Fi Direct, Hotspot, MIMO 2x2 | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Location Technology | Yes - GPS Dual Band | GLONASS | GALILEO Dual Band | BEIDOU | A-GPS | NavIC | |
| NFC | Yes | |
| USB Port | USB Type-C | |
| ANT+ | NA | |
| Operating System | OxygenOS based on Android 10 | |
| Performance | Chipset | Qualcomm Snapdragon 765G 5G |
| Processor | Octa-core (1x2.4 GHz Kryo 475 | 1x2.2 GHz Kryo 475 | 6x1.8 GHz Kryo 475) | |
| GPU | Adreno 620 | |
| RAM | 6 GB | 8 GB | 12 GB - DDR4 | |
| Refresh Rate | 90 Hz | |
| SIM | Dual SIM (Nano-SIM, dual stand-by, Dual 4G | 5G+4G) | |
| Memory Storage | Internal Storage | 64 GB | 128 GB | 256 GB |
| SD card type | No | |
| Display | Screen Size | 6.44 inch full rectangle |
| Resolution | 2400 x 1080 (408 ppi Density) | |
| Screen to Body Ratio | 86.70% | |
| Display Type | Fluid AMOLED, 16M colors | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Camera | Primary Camera | Quad - 48 MP (Main - Wide) | 8 MP (Ultra Wide) | 5 MP (Depth) | 2 MP (Macro) |
| Features | Dual LED flash, Autfocus, panorama, Optical Image Stabilization, Electronic Image Stabilization, HDR, Slow Motion, Super Slow motion, Time Lapse, CINE aspect ratio video recording, UltraShot HDR, Nightscape, Micro , Portrait, Pro Mode, Panorama, Cat&dog face detection&focus, AI Scene Detection, RAW Image | |
| Video Recording | 2160p@30, 1080p@30/60/240fps, HDR, gyro - EIS | |
| Front Camera | Dual - 32 MP (Main - Wide) | 8 MP (Ultra Wide) | |
| Features | Time Lapse, Auto-HDR, Face Retouching, Screen Flash, Ultra Wide Selfie | |
| Video Recording | 2160p @30/60fps, 1080p@30fps | |
| Exterior Physicality | Length | 158.3 mm |
| Width | 73.3 mm | |
| Height | 8.2 mm | |
| Weight | 184 grams | |
| Build Material | Front - Glass (Gorilla Glass 5) | Back - Glass (Gorilla Glass 5) | Body - Plastic Frame | |
| Colours | Blue Marble | Gray Onyx | Gray Ash | |
| USB Slot | USB 2.0 Type-C | |
| Battery | Type | 4115 mAh Li-ion Non-removable battery |
| Features | Sensors | Accelerometer, Face Recognition, In-display Fingerprint Sensor, Gyro Sensor, Electronic Compass, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| AI Support | NA | |
| Speaker Support | Yes | |
| Stylus | No | |
| Audio Jack | USB Type-C Earphone | |
| OTG Support | NA | |
| FM Radio | No | |
| IP Rating | No | |
| Fast Charging | WARP Charge | |
| Wireless Charging | No | |
| Box Contents | 1 handset, 1 WARP Charge 30 Power Adapter, 1 USB Type-C chord, 1 Transparent Cover, 1 Screen Protector, Instruction Manual, Sticker, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty from the date of purchase | |
| Launch Price | Rs. 24,999 - 6 GB RAM | 64 GB Storage | |
| Rs. 27,999 - 8 GB RAM | 128 GB Storage | ||
| Rs. 29,999 - 12 GB RAM | 256 GB Storage | ||
| Website | www.oneplus.in/nord |











