Visuy Reviews:
Design and Display
Performance
Camera System
Multitasking and App Continuity
Battery Life
Reader Rating2 Votes
0
Specifications
| component | child_component | specification |
|---|---|---|
| Launch | February, 2019 | |
| Release | September, 2019 | |
| Network & Connectivity | Network | 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 14 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 28 (700) | 29 (700) | 30 (2300) | 66 (1700/2100) | 71 (600) | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax, dual-band, Wi-Fi Direct, hotspot, MIMO | |
| Bluetooth | 5.0, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | GALILEO | BEIDOU | |
| NFC | Yes | |
| USB | USB Type-C | |
| ANT+ | Yes | |
| Operating System | Android | |
| Performance | Chipset | Qualcomm SM8150 Snapdragon 855 |
| Processor | Octa-core (1x2.84 GHz Kryo 485 | 3x2.42 GHz Kryo 485 | 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| RAM | 12 GB | |
| Refresh Rate | 60 Hz | |
| SIM | Single Nano SIM | |
| Memory Storage | Internal Storage | 512 GB |
| SD card type | No | |
| Display | Screen Size | Main - 7.3 inch Full Rectangle | Front - 4.6 inch Full Rectangle |
| Resolution | Main - 2152 x 1536 (QXGA+) | Front - 720 x 1680 (HD+) | |
| Screen to Body Ratio | Main - 85.7% | |
| Display Type | Main - Dynamic AMOLED, 16M colors | Front - Super AMOLED, 16M colors | |
| Screen Protection | N/A | |
| Camera | Primary Camera | Triple - 12 MP (Wide) | 16 MP (Ultra Wide) | 12 MP (Telephoto) |
| Features | LED flash, Panorama, HDR, Slow Motion, Super Slow motion, Time Lapse | |
| Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
| Front Camera | Dual - 10 MP (Wide) | 8 MP (Wide) | |
| Features | Auto - HDR | |
| Video Recording | 2160p@30fps | 1080p@30fps | gyro-EIS | |
| Exterior Physicality | Length | Fold - 160.9 mm | UnFold - 160.9 mm |
| Width | Fold - 62.8 mm | UnFold - 117.9 mm | |
| Height | Fold - 15.7 mm | UnFold - 6.9 mm | |
| Weight | 276 Grams | |
| Phone Type | Folding | |
| Build Material | Front - Glass | Back - Glass | UnFold - Plastic | Body - Aluminum Frame | |
| Colours | Space Silver | Cosmos Black | |
| USB Slot | USB Type-C | |
| Battery | Type | 4380 mAh Non-removable battery |
| Features | Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| Samsung DeX | Yes | |
| AI Support | Bixby | |
| Speaker Support | Stereo Speaker | |
| Stylus | No | |
| Audio Jack | USB Type-C | |
| OTG Support | Yes | |
| FM Radio | No | |
| Payment Gateway Support | Samsung Pay | |
| IP Rating | N/A | |
| Fast Charging | Fast Charging (15W charger) | |
| Wireless Charging | Yes | |
| Wireless PowerShare | Yes | |
| Box Contents | 1 Handset Device, 1 Travel Adapter 15W, 1 USB chord, 1 Galaxy Buds, 1 Cover, Instruction Manual, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty for handset & battery & 6 months manufacturer warranty for in-box accessories from the date of purchase | |
| Launch Price | Rs. 1,54,990/- | |
| Website | www.samsung.com/in/smartphones/galaxy-fold/ |










