Visuy Reviews:
Design and Display
Performance
Camera System
Multitasking and App Continuity
Battery Life
Reader Rating2 Votes
0
Specifications
| component | child_component | specification |
|---|---|---|
| Launch | August 07, 2019 | |
| Release | August 23, 2019 | |
| Network & Connectivity | Network | 4G LTE | 3G | 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1(2100) | 2(1900) | 3(1800) | 4(1700/2100) | 5(850) | 7(2600) | 8(900) | 12(700) | 13(700) | 17(700) | 18(800) | 19(800) | 20(800) | 25(1900) | 26(850) | 28(700) | 32(1500) | 38(2600) | 39(1900) | 40(2300) | 41(2500) | 66(1700/2100) | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax, Dual-band, Wi-Fi Direct, Hotspot, MIMO | |
| Bluetooth | 5.0, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | GALILEO | BEIDOU | |
| NFC | Yes | |
| USB | USB Type-C | |
| ANT+ | Yes | |
| Operating System | Android | |
| Performance | Chipset | Qualcomm SM8150 Snapdragon 855 |
| Exynos 9825 | ||
| Processor | Octa-core (2x2.73 GHz Mongoose M4 | 2x2.4 GHz Cortex-A75 | 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 640 | |
| RAM | 12 GB | |
| Refresh Rate | 60 Hz | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Memory Storage | Internal Storage | 256 GB | 512 GB |
| SD card type | MicroSD (Up to 1 TB) | |
| Display | Screen Size | 17.16cm (6.8 inch) full rectangle |
| Resolution | 3040 x 1440 (Quad HD+) | |
| Screen to Body Ratio | 91.00% | |
| Display Type | Dynamic AMOLED, 16M colors | |
| Screen Protection | Corning Gorilla Glass 6 | |
| Camera | Primary Camera | Triple - 12 MP (Wide) | 16 MP (Ultra Wide) | 12 MP (Telephoto) |
| Features | LED flash, Panorama, HDR, Slow Motion, Super Slow motion, Time Lapse | |
| Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
| Front Camera | Single - 10 MP | |
| Features | Dual video call, Auto-HDR | |
| Video Recording | 2160p@30fps, 1080p@30fps | |
| Exterior Physicality | Length | 162.3 mm |
| Width | 77.2 mm | |
| Height | 7.9 mm | |
| Weight | 196 Grams | |
| Build Material | Front - Glass (Gorilla Glass 6) | Back - Glass (Gorilla Glass 6) | Body - Aluminum Frame | |
| Colours | Aura Glow | Aura White | Aura Black | |
| USB Slot | USB Type-C | |
| Battery | Type | 4300 mAh Li-ion Non-removable battery |
| Features | Sensors | Accelerometer, Barometer, On Screen Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor, Face Recognition |
| AI Support | Bixby | |
| Samsung DeX | Yes | |
| Speaker Support | Stereo Speaker | |
| Stylus | Yes - S Pen (Battery Operated) - Gesture | Remote Control | |
| Audio Jack | USB Type-C | |
| OTG Support | No | |
| FM Radio | No | |
| Payment Gateway Support | Samsung Pay | |
| IP Rating | IP68 dust & water resistant (up to 1.5m for 30 mins) | |
| Fast Charging | Fast Charging 45W | |
| Wireless Charging | Yes - Reversable Wireless Charger | |
| Wireless PowerShare | Yes | |
| Box Contents | 1 Handset Device, 1 Travel Adapter, 1 USB Type-C chord, 1 Earphone with USB Type-C Connector, 1 S Pen, 1 Cover, Pen Nibs, Instruction Manual, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty for device & battery and 6 months manufacturer warranty for in-box accessories from the date of purchase | |
| Launch Price | Rs.84,200 - 256 GB | Rs.94,700 - 512 GB | |
| Website | www.samsung.com/in/smartphones/galaxy-note10/ |







