Visuy Reviews:
Design and Display
Performance
Camera System
Multitasking and App Continuity
Battery Life
Reader Rating2 Votes
0
Specifications
| component | child_component | specification |
|---|---|---|
| Launch | January 03, 2020 | |
| Release | January 21, 2020 | |
| Network & Connectivity | Network | 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 17 (700) | 20 (800) | 28 (700) | 38 (2600) | 40 (2300) | 41 (2500) | 66 (1700/2100) | ||
| Wi-Fi | 802.11 a | b | g | n | ac , Dual-band, Wi-Fi Direct, Hotspot, MIMO | |
| Bluetooth | 5.0, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | GALILEO | BEIDOU | |
| NFC | Yes | |
| USB Port | USB Type-C | |
| ANT+ | Yes | |
| Operating System | Android | |
| Performance | Chipset | Exynos 9810 |
| Processor | Octa-core (4x2.7 GHz Mongoose M3 | 4x1.7 GHz Cortex-A55) | |
| GPU | Mali - G72 MP18 | |
| RAM | 6 GB | 8 GB | |
| Refresh Rate | 60 Hz | |
| SIM | Dual SIM (Nano-SIM, SIM1 + Hybrid) | |
| Memory Storage | Internal Storage | 128 GB |
| SD card type | MicroSD (Up to 1 TB) | |
| Display | Screen Size | 17.03cm (6.7 inch) full rectangle |
| Resolution | 2400 x 1080 (FHD+) | |
| Screen to Body Ratio | 87.00% | |
| Display Type | Super AMOLED, 16M colors | |
| Screen Protection | Corning Gorilla Glass | |
| Camera | Primary Camera | Triple - 12 MP (Wide) | 12 MP (Ultra Wide) | 12 MP (Telephoto) |
| Features | LED flash, Panorama, HDR, OIS, Slow Motion, Super Slow motion, Time Lapse | |
| Video Recording | 2160p@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
| Front Camera | Single - 32 MP | |
| Features | HDR | |
| Video Recording | 2160p@30fps, 1080p@30fps | |
| Exterior Physicality | Length | 163.7 mm |
| Width | 76.1 mm | |
| Height | 8.7 mm | |
| Weight | 199 grams | |
| Build Material | Front - Glass (Gorilla Glass) | Back - Glastic | Body - Aluminum Frame | |
| Colours | Aura Glow | Aura Red | Aura Black | |
| USB Slot | USB Type-C | |
| Battery | Type | 4500 mAh Li-ion Non-removable battery |
| Features | Sensors | Face Recognition, Accelerometer, Barometer, On Screen Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| AI Support | Bixby | |
| Samsung DeX | No | |
| Speaker Support | Loudspeaker | |
| Stylus | Yes - S Pen (Battery Operated) | Remote Bluetooth Control | |
| Audio Jack | 3.5mm - Dolby Atmos | |
| OTG Support | Yes | |
| FM Radio | No | |
| Payment Gateway Support | Samsung Pay | |
| IP Rating | No | |
| Fast Charging | Fast Charging (25W charger) | |
| Wireless Charging | No | |
| Wireless PowerShare | No | |
| Box Contents | 1 Handset Device, 1 Fast Charging Travel Adapter, 1 USB Type-C chord, 1 Earphone with 3.5mm Connector, 1 S Pen, 1 Cover, Pen Nibs, Instruction Manual, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty for device & battery and 6 months manufacturer warranty for in-box accessories from the date of purchase | |
| Launch Price | Rs. 41,999 - 6 GB (128 GB) | Rs. 43,999 - 8 GB (128 GB) | |
| Website | www.samsung.com/in/smartphones/galaxy-note10-lite/ |























