Visuy Reviews:
Design and Display
Performance
Camera System
Multitasking and App Continuity
Battery Life
Reader Rating2 Votes
0
Specifications
| component | child_component | specification |
|---|---|---|
| Launch | February 11, 2020 | |
| Release | March 06, 2020 | |
| Network & Connectivity | Network | 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 28 (700) | 32 (1500) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | 66 (1700/2100) | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax, Dual-band, Wi-Fi Direct, Hotspot, MIMO | |
| Bluetooth | 5.0, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | GALILEO | BEIDOU | |
| NFC | Yes | |
| USB Port | USB Type-C | |
| ANT+ | Yes | |
| Operating System | Android 10 | |
| Performance | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) / Exynos 990 |
| Processor | Octa-core (2x2.73 GHz Mongoose M5 | 2x2.5 GHz Cortex-A76 | 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11/ Adreno 650 | |
| RAM | 8 GB | |
| Refresh Rate | 60Hz | 120 Hz | |
| SIM | Dual SIM - Nano-SIM, hybrid, Embedded Sim (e-SIM) | |
| Memory Storage | Internal Storage | 128 GB |
| SD card type | MicroSD (Up to 1TB) | |
| Display | Screen Size | 16.95 cm (6.7 inch) full rectangle |
| Resolution | 3200 x 1440 (QHD+) | |
| Screen to Body Ratio | 90.50% | |
| Display Type | Dynamic AMOLED 2X, 16M colors | |
| Screen Protection | Corning Gorilla Glass 6 | |
| Camera | Primary Camera | Quad - 12 MP (Wide) | 12 MP (Ultra Wide) | 64 MP (Telephoto) | 0.3 MP VGA (Depth) |
| Features | LED flash, Panorama, Auto-HDR, Slow Motion, Super Slow motion, Time Lapse | |
| Video Recording | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video recording, stereo sound recording, gyro-EIS & OIS | |
| Front Camera | Single - 10 MP | |
| Features | Dual video call, Auto-HDR | |
| Video Recording | 2160p@30fps, 1080p@30fps | |
| Exterior Physicality | Length | 161.9 mm |
| Width | 73.7 mm | |
| Height | 7.8 mm | |
| Weight | 186 grams | |
| Build Material | Front - Glass (Gorilla Glass 6) | Back - Glass (Gorilla Glass 6) | Body - Aluminum Frame | |
| Colours | Cosmic Gray | Cloud Blue | Cosmic Black | |
| USB Slot | USB Type-C | |
| Battery | Type | 4500 mAh Non-removable battery |
| Features | Sensors | Face Recognition, Accelerometer, Barometer, On Screen Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| AI Support | Bixby | |
| Samsung DeX | Yes | |
| Speaker Support | Stereo Speaker, Dolby Atmos | |
| Stylus | No | |
| Audio Jack | USB Type-C | |
| OTG Support | Yes | |
| FM Radio | No | |
| Payment Gateway Support | Samsung Pay | |
| IP Rating | IP68 dust & water resistant (up to 1.5m for 30 mins) | |
| Fast Charging | Fast Charging (25W charger) | |
| Wireless Charging | Yes | |
| Wireless PowerShare | Yes | |
| Box Contents | 1 Handset Device, 1 Travel Adapter, 1 USB Type-C chord, 1 Earphone with USB Type-C Connector, 1 Cover, Instruction Manual, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty for device & battery and 6 months manufacturer warranty for in-box accessories from the date of purchase | |
| Launch Price | Rs. 77,900/- | |
| Website | www.samsung.com/in/smartphones/galaxy-s20/ |














