Visuy Reviews:
Design and Display
Performance
Camera System
Multitasking and App Continuity
Battery Life
Reader Rating2 Votes
0
Specifications
| component | child_component | specification |
|---|---|---|
| Launch | January 17, 2024 | |
| Release | January 24, 2024 | |
| Network & Connectivity | Network | 5G, 4G LTE, 3G, 2G |
| Bands | 2G GSM 850 | 900 | 1800 | 1900 | |
| 3G HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||
| 4G LTE band 1 (2100) | 2 (1900) | 3 (1800) | 4 (1700/2100) | 5 (850) | 7 (2600) | 8 (900) | 12 (700) | 13 (700) | 17 (700) | 18 (800) | 19 (800) | 20 (800) | 25 (1900) | 26 (850) | 28 (700) | 38 (2600) | 39 (1900) | 40 (2300) | 41 (2500) | 66 (1700/2100) | ||
| 5G NR Bands n1 | n2 | n3 | n5 | n7 | n8 | n12 | n20 | n25 | n26 | n28 | n38 | n40 | n41 | n66 | n77 | n78 - Sub6 | ||
| Wi-Fi | 802.11 a | b | g | n | ac | ax | be, Tri-band, Wi-Fi Direct, hotspot, MIMO | |
| Bluetooth | 5.3, A2DP, LE | |
| Location Technology | Yes - GPS | GLONASS | GALILEO | BEIDOU | QZSS | |
| NFC | Yes | |
| USB Port | USB Type-C | |
| ANT+ | No | |
| Operating System | Android 14 | |
| Performance | Chipset | Exynos 2400 (4 nm) |
| Processor | Deca-core (1x3.2 GHz Cortex X4| 2x2.9 GHz Cortex A720 | 3x2.6 GHz Cortex A720 | 4x1.95 GHz Cortex A520) | |
| GPU | Xclipse 940 | |
| RAM | 12 GB | |
| Refresh Rate | 120 Hz | |
| SIM | Nano SIM & Embedded SIM (e-SIM) | |
| Memory Storage | Internal Storage | 256 GB | 512 GB |
| SD card type | No | |
| Display | Screen Size | 16.91cm (6.7 inch) full rectangle |
| Resolution | 3120 x 1440 (Quad HD+) | 513 PPI (Pixels Per inch) | |
| Screen to Body Ratio | 91.60% | |
| Display Type | Dynamic AMOLED 2X, 16M colors | |
| Brightness | 2600 nits (Peak) | |
| Screen Protection | Corning Gorilla Glass Victus 2 | |
| Camera | Primary Camera | Triple - 50 MP (Wide) | 12 MP (Ultra Wide) | 10 MP (Telephoto) |
| Features | LED flash, Panorama, HDR, Slow Motion, Super Slow motion, Time Lapse, Optical Image Stabilization, Auto Focus | |
| Video Recording | 4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video recording, stereo sound recording, gyro-EIS & OIS | |
| Front Camera | Single - 12 MP | |
| Features | Auto Focus, Dual video call, Auto-HDR | |
| Video Recording | 2160p@30fps, 1080p@30fps | |
| Exterior Physicality | Length | 158.5 mm |
| Width | 75.9 mm | |
| Height | 7.7 mm | |
| Weight | 196 grams | |
| Build Material | Front - Glass (Gorilla Victus 2) | Back - Glass (Gorilla Victus 2) | Body - Aluminum Frame | |
| Colours | Cobalt Violet | Amber Yellow | Onyx Black | Marble Gray | Jade Green | Sapphire Blue | Jade Green | Sandstone Orange | |
| USB Slot | USB Type-C | |
| Buttons | Power | Volume Rocker | |
| Battery | Type | 4900 mAh Non-removable battery |
| Features | Sensors | Face Recognition, Accelerometer, Barometer, On Screen Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| AI Support | Galaxy AI | Bixby | |
| Samsung DeX | Yes | |
| Speaker Support | Stereo Speaker | |
| Stylus | No | |
| Audio Jack | USB Type-C | |
| OTG Support | Yes | |
| FM Radio | No | |
| Payment Gateway Support | Samsung Pay | |
| IP Rating | IP68 dust & water resistant (up to 1.5m for 30 mins) | |
| Fast Charging | Fast Charging (45W charger) | |
| Wireless Charging | Yes | |
| Wireless PowerShare | Yes | |
| Box Contents | 1 Handset Device, 1 USB Type-C to USB Type-C cable, Instruction Manual, SIM Tray Ejector Tool | |
| Warranty | 1 year manufacturer warranty for device & battery and 6 months manufacturer warranty for in-box accessories from the date of purchase | |
| Launch Price | Rs. 99,999 - 256 GB | Rs. 1,09,999 - 512 GB | |
| Website | www.samsung.com/in/smartphones/galaxy-s24/ |













































































