Item Reviewed
Maruti Suzuki Ertiga VXI CNG
Author
Yash Mathukia
Full Review
Maruti Suzuki Ertiga VXI CNG
Component | Child Component | Specification |
---|---|---|
Variant | VXI - CNG (Compressed Natural Gas) | |
Launch | November 21, 2018 (Generation II) | |
Exterior Physicality | Body Type | Multi Purpose Vehicle (MPV) |
(Structure & Dimensions) | Length | 4395 mm |
Width | 1735 mm | |
Height | 1690 mm | |
Wheelbase | 2740 mm | |
Ground Clearance | 180 mm | |
Kerb Weight | 1235 kg | |
Build Material | Metal & Plastic Fiber | |
Colours | Blue (Pearl Metallic Oxford Blue), Maroon (Pearl Metallic Auburn Red), White (Pearl Arctic White), Grey (Metallic Magma Grey), Silver (Metallic Silky Silver) | |
Doors | 5 doors | |
Wheel RIM | Steel with caps | |
Daytime Running Light | No | |
Head Lamps | Yes (Halogen) | |
Fog Lamps | No | |
Tail Lamps | Yes (LED) | |
Roof Rails | No | |
Rear Spoiler | No | |
OVRM | Yes - Electronic with indicators | |
Sunroof | No | |
Foot Board | No | |
Antenna | Yes - Stick Antenna | |
Front Windscreen Washer | Yes - Dual Spray | |
Front Windscreen Wiper | Yes - Dual Blade | |
Rear Windscreen Washer | No | |
Rear Windscreen Wiper | No | |
Head Lamps washer | No | |
Key Less Entry | Yes | |
Chrome Accents | Chrome Front Grille | |
Canopy | No | |
Front Tow Hook | Yes | |
Air Intake | Behind the front grill | |
Badging | Maruti Suzuki, ERTIGA, S-CNG | |
Engine & Bay | Type | K15B SMART HYBRID |
Displacement | 1462 cc | |
Power (Petrol) | 77 kW @ 6,000 RPM | |
Power (CNG) | 68 kW @ 6,000 RPM | |
Torque (Petrol) | 138 Nm @ 4,400 RPM | |
Torque (CNG) | 122 Nm @ 4400 RPM | |
Fuel Type | Petrol & CNG | |
Transmission | Manual | |
Gear Box | 5 speed Manual | |
No. of Cylinder | 4 | |
Drive Type | 2WD - Front Wheel | |
Turbo/Supercharger | No | |
Battery | Dry | |
Interiors | Front Air Conditioner | Yes |
2nd Row Air Vents | Yes With Controls | |
3rd Row Air Vents | No | |
Seat capacity | 7 - Seater | |
Automatic Climate Control | No | |
Heater | Yes | |
Front Ventilated Seats | No | |
Rear Ventilated Seats | No | |
Massage Function | No | |
Front Seat Adjustable | Yes - Mechanical | |
Rear Seat Adjustable | Yes | |
Power Steering | 3 Spoke wheel - steering mounted controls | |
Adjustable Steering | Tilt | |
Memory Function | No | |
Outside Temperature | No | |
Ignition | Key | |
Power Windows | Yes | |
Remote Fuel Lid Opener | Yes | |
Remote Trunk opener | Yes | |
Remote Engine Ignition | No | |
Vanity Mirror | Yes | |
Instrument Panel | Speedometer, Tachometer, RPM, TFT Display, Fuel Indicator, CNG Indicator, Gear Indicator, Engine Light, Low Fuel Indicator, Low CNG Indicator, Fuel Consumption, Brake Indicator, Battery Light, Seatbelt, Head Lamp Indicator, Door Indicator, Full Beam, Steering Wheel, Kilometers, Trip Meter, ABS, EBD, Hazard Light Indicator, Clock, Date, Gear Change | |
Heads Up display | No | |
Golve Compartment | Yes | |
Design | Dual Tone Dashboard | |
Sun Visor | Yes | |
Sun Shade | No | |
Fabric Upholstery | Yes | |
Seatbelt | Yes | |
Arm Rest | Yes | |
SunGlasses | No | |
Cup holder | Yes - Ventilated | |
Clock | Digital - On Instrument Panel | |
Cruise Control | No | |
ISOFIX Child seat mounting | Yes | |
Suspension & brakes | Front Suspension | MacPherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring | |
Front Brake | Ventilated Disc | |
Rear Brake | Drum | |
Front Tyre | 185/65 R15 - Tubeless | |
Rear Tyre | 185/65 R15 - Tubeless | |
Chassis | Heartect Platform | |
Milage | Milage (Petrol) | 19.01 Kmpl |
Milage (CNG) | 26.20 kmKG | |
Fuel Tank Capacity | 45 Litres (Petrol) | |
Fuel Tank Capacity | 60 Litres (Water equivalent) - Approx 10.5kg | |
Max Speed | N/A | |
Media Infotainment | 2 Din Audio System | Yes |
Touch Screen | Audio System with Electrostatic Touch Buttons | |
Front Speaker | Yes - 2 No | |
Front Tweeter | No | |
Rear Speaker | Yes - 2 No | |
Disc Player | No | |
Radio | Yes - Auto Tune station | |
Bluetooth | Yes | |
Auxillary Port | Yes - Separate Port | |
USB Port | Yes - Separate Port | |
Mobile Connectivity | No | |
Navigation System | No | |
Rear screen | No | |
Functionality | 2nd Row 12V connector | |
Trunk & Spare Wheel | Trunk Capacity | 209 Litres (All 3 Rows Up), 550 Litres (3rd_Row Folded) & 803 Litres (2nd_Row & 3rd_Row Folded) |
Trunk Light | No | |
Spare Wheel | Yes - Full | |
Hydraulic Jack | Yes | |
Trunk Material | Hard plastic | |
Electrical Components | Parking Sensors | Yes |
Reverse Camera | No | |
Electronic OVRM | Yes | |
Electronic Adjustable Headlamps | Yes | |
360 Degree Camera | No | |
Interior Light | Yes | |
Reading Lamp | No | |
Tyre Pressure Monitoring System | No | |
Chipset/ ECU | N/A | |
Power Outlet | 12V DC - front & middle | |
Cigarette Lighter | ||
USB Charger - Front | ||
Ventilated Cup Holder | ||
Auto Start Stop Switch | No | |
Traction Control Switch | No | |
Slip differential switch | No | |
Safety | Engine immobilizer | Yes |
Central Locking | Yes | |
Speed Sensing Door Lock | Yes | |
Child Safety Lock | Yes | |
Anti-Lock Braking System (ABS) | Yes | |
Electronic Brake-force Distribution (EBD) | Yes | |
Airbags | 2 (Driver & Co-Driver) | |
Seat Belt Warning | Yes | |
Anti-Theft Alarm | No | |
Warranty | N/A | |
Certification | ARAI | N/A |
Safety Board | N/A | |
Price | Ex - Delhi | Rs. 8.87 Lakh /- |
What's your reaction?
LOL
0%
Cheers
0%
What!?
0%
Meh...
0%
Sad
0%
RAGE!
0%
Comments