Visuy Reviews:
Design and Styling
Engine Performance
Riding Dynamics
Build Quality and Finish
Features and Technology
Reader Rating0 Votes
0
Specifications
component | child_component | specification |
---|---|---|
Launch | September 9, 2014 | |
Exterior Physicality | Body Type | Sport (Racing) Bike |
(Structure & Dimensions) | Length | 1978 mm |
Width | 688 mm | |
Height | 1092 mm | |
Saddle Height | 820 mm | |
Wheelbase | 1340 mm | |
Ground Clearance | 178.5 mm | |
Kerb Weight | 137.5 Kg | |
Build Material | Steel | Fibre Fairing | |
Colours | Matte Black | |
Wheel RIM | Cast Aluminium Alloy | |
Daytime Running Light | Yes - LED | |
Head Lamps | Yes - Projector Headlamps | |
Tail Lamps | Yes - LED | |
Rider Foot Peg | Yes - Rubber Padded | |
Pillion Foot Peg | Yes - Rubber Padded | |
Antenna | No | |
Engine Start | Self Start Switch | |
Key Less Ignition | No | |
Kick Start | No | |
Engine Kill Switch | Yes | |
Seat capacity | 2 | |
Chrome Accents | No | |
Pass light flasher | Yes | |
Pillion Grab rail | Yes - Underseat | |
Badging | KTM | RC | 200 | |
Boot | No | |
Exhaust | Mono - Under Belly Exhaust | |
Instrument Panel Type | LCD | |
Instrument Panel Features | Digital Speedometer, Temperature Indicator, Fuel Indicator, Engine Light, Low Fuel Indicator, Head Lamp Indicator, Kilometers, Trip Meter, Neutral Indicator, Turn Indicator, High Beam Indicator, Battery Indicator, Clock, Average Fuel Consumption, Average Speed, Average Kilometer per Litre, Average Litres per 100 Kilometers, Engine OverHeating, Side Stand Indicator | |
Engine & Bay | Type | Single Cylinder, Four Stroke, Liquid Cooled, DOHC BS-IV Engine |
Displacement | 199.5 cc | |
Power | 26 bhp @ 10,000 rpm | |
Torque | 19.5 Nm @ 8,000 rpm | |
Fuel Type | Petrol | |
Bore | 72 mm | |
Stroke | 49 mm | |
Compression Ratio | 11.5:1 | |
Cooling System | Liquid Cooled | |
Transmission | Manual | |
No. Of Gear | 6 Speed | |
Clutch | Wet Multi-Disc Clutch, Mechanically Actuated | |
No. of Cylinder | 1 - 4 Valve Per Cylinder | |
Drive Type | Chain Drive | |
Battery | 12V - 8 Ah | |
Emission Control | Bharat Stage (BS) IV | |
ABS/ EBD | N/A | |
Suspension & brakes | Front Suspension | WP upside-down |
Rear Suspension | WP Mono Shock Absorber, Adjustable | |
Front Brake | Ventilated Disc - 300 mm | |
Rear Brake | Ventilated Disc - 230 mm | |
Front Tyre | 110/70 - 17 Inch | |
Rear Tyre | 150/60 - 17 Inch | |
Milage | Milage City | 35 Kmpl |
Milage Highway | 35 - 40 Kmpl | |
Fuel Tank Capacity | 10 Litres | |
Max Speed | 135 kmph | |
Chassis | Steel Tubular Frame, Powder Coated | |
Warranty | 2 years | |
Price | Ex - Delhi | Rs. 1,65,000/- |
Website |