Visuy Reviews:
Design and Aerodynamics
Engine Performance
Electronics and Technology
Handling and Suspension
Braking System
Reader Rating3 Votes
0
Specifications
| Component | Child Component | Specification |
|---|---|---|
| Launch | February 5, 2021 | |
| Exterior Physicality | Body Type | Sports Bike | Tourer |
| (Structure & Dimensions) | Length | 2180 mm |
| Width | 735 mm | |
| Height | 1165 mm | |
| Saddle Height | 800 mm | |
| Wheelbase | 1480 mm | |
| Ground Clearance | 125 mm | |
| Kerb Weight | 266 Kg | |
| Build Material | Aluminium | |
| Colours | Glass Sparkle Black & Candy Burnt Gold | Metallic Matt Sword Silver & Candy Daring Red | Pearl Brilliant White & Metallic Matte Stellar Blue | |
| Wheel RIM | Aluminium Alloy | |
| Daytime Running Light | Yes - LED | |
| Head Lamps | Yes - LED Projector | |
| Tail Lamps | Yes - LED | |
| Rider Foot Peg | Yes - Rubber Padded | |
| Pillion Foot Peg | Yes - Rubber Padded | |
| Antenna | No | |
| Engine Start | Self Start Switch | |
| Key Less Ignition | No | |
| Kick Start | No | |
| Engine Kill Switch | Yes | |
| Seat capacity | 1 - Optional 2 | |
| Chrome Accents | Yes | |
| Pass light flasher | Yes | |
| Pillion Grab rail | Optional | |
| Badging | Suzuki | Hayabusa | Hayabusa Logo | ABS | |
| Boot | No | |
| Exhaust | Twin Exhaust | |
| Instrument Panel | Analogue - Speedometer, RPM cluster, Temperature Indicator, Fuel Indicator, Engine Light, Low Fuel Indicator, Head Lamp Indicator, Neutral Indicator, Turn Indicator, High Beam Indicator, Alert Indicator | |
| TFT LCD - Kilometers, Trip Meter, Gear Indicator, Anti Lock Braking System Indicator, Clock, SDMS Indicator, Ride Mode Selection | ||
| Engine & Bay | Type | Four Stroke, In-line Four Cylinder, Liquid Cooled, DOHC BS-VI Engine |
| Displacement | 1340 cc | |
| Power | 190 BHP @ 9700 RPM | |
| Torque | 150 NM @ 7000 RPM | |
| Fuel Type | Petrol | |
| Bore | 81mm | |
| Stroke | 65mm | |
| Compression Ratio | 12.5 : 1 | |
| Cooling System | Liquid Cooled | |
| Transmission | Manual | |
| No. Of Gear | 6 Speed Constant Mesh | |
| Clutch | Suzuki Clutch Assist System (SCAS) | |
| No. of Cylinder | 4 - 4 Valve Per Cylinder | |
| Drive Type | Chain Drive | |
| Battery | Yes | |
| Emission Control | Bharat Stage (BS) VI | |
| ABS/ EBD | Dual Channel ABS | |
| Drive Mode | Suzuki Drive Mode Selector Alpha (SDMS-a) | |
| USB Slot | Yes | |
| Suspension & brakes | Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped | |
| Front Brake | 4-Piston, Twin Ventilated Disc, ABS equipped - 320 mm (Brembo Stylema) | |
| Rear Brake | 1-Piston, Single Ventilated Disc, ABS equipped - 260 mm (Nissin) | |
| Front Tyre | 120/70 - 17 Inch Tubeless | |
| Rear Tyre | 190/50 - 17 Inch Tubeless | |
| Milage | Milage City | N/A |
| Milage Highway | N/A | |
| Fuel Tank Capacity | 20 Litres | |
| Max Speed | 299 Kmph | |
| Chassis | Twin Spar Aluminium Frame | |
| Warranty | N/A | |
| Company | Suzuki Motor Corporation | |
| Predecessor | Suzuki Hayabusa 2008 - 2020 | |
| Suzuki Hayabusa 1999 - 2008 | ||
| Price | Ex - Delhi | Rs. 16,90,000/- |
| Website | www.suzukimotorcycle.co.in/product-details/hayabusa |























